|
** BEZA Network Status Report **
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The following displays the current status and scheduled maintenance of all BEZA networks and services. This information is updated every 1 minute to provide up to the minute information. |
| Network Status | ||
| Service | Status |
Last Status Check |
| Backup Servers | Friday, 12-Mar-2010 00:54:20 EST | |
| Connectivity | Friday, 12-Mar-2010 00:54:20 EST | |
| CP Servers | Friday, 12-Mar-2010 00:54:20 EST | |
| DNS Servers | Friday, 12-Mar-2010 00:54:20 EST | |
| FTP Servers | Friday, 12-Mar-2010 00:54:20 EST | |
| Mail Servers | Friday, 12-Mar-2010 00:54:20 EST | |
| SQL Servers | Friday, 12-Mar-2010 00:54:20 EST | |
| SiteStudio Server | Friday, 12-Mar-2010 00:54:20 EST | |
| Web Servers | Friday, 12-Mar-2010 00:54:20 EST | |
Scheduled Maintenance |
None pending |
Recent History |
| Service | Date/Time | Outage Duration | Reason(s) |
| Server 85 Cluster | Aug-23-2009 12:00 AM EST |
1.3 hrs | Upgraded entire cluster to brand new hardware |
| Network Security | Jul-25-2009 09:00 PM EDT |
12 seconds | Major upgrade on a number of network security services |
| Windows Servers | Apr-18-2009 09:15 PM EDT |
1.25 minutes per server | OS update required server reboot |
| CP Server | Apr-09-2009 08:12 PM EDT |
1.25 hrs | Updated BEZA Control Panel from version 3.0 to 3.2 |
| CP Server | Apr-03-2009 7:40 PM EDT |
4.15 hrs | Emergency maintenance required CP to be offline while engineers performed necessary work |
| Servers 55 Cluster | Feb-13-2009 7:00 PM EST |
6 minutes | Microsoft Windows hosting servers routine OS updates |
2008 History |
|||
| Servers 85 Cluster | Dec-08-2008 08:09 AM EST |
11 minutes | Servers 85 cluster hardware failure |
| Servers 85 Cluster | Oct-19-2008 05:35 PM EST |
23 minutes | Servers 85 cluster is currently ongoing major OS updates |
| Windows Servers | Jun-10-2008 22:43:51 EST |
1.15 minutes per server | OS updates required server reboot |
| Server44 | May-05-2008 04:00 AM EST |
2.75 hrs | Server upgraded to newer hardware and a newer operating system |
| Windows Servers | Apr-15-2008 12:49:07 EST |
1.15 minutes per server | OS updates required server reboot |
| Network | Jan-28-2008 13:35:06 EST |
42 minutes | Our upstream connectivity provider experienced a massive network attack (read more) PCCW Global provides connectivity to a number of our global data centers experienced a massive network attack directed toward it's U.S. east coast operation. The result of the attack caused BEZA.NET customers to experience a brief connectivity outage. PCCW Global has reassured us corrective measures have been taken to prevent this issue in the future. BEZA.NET customers should not experience any further issues due to this issue. Our engineers have ran extensive tests from our 13 global networks and all tests show normal connectivity across the globe. |
2007 History |
|||
| Multiple Servers | Oct-26-2007 02:45 am EDT |
3.25 minutes per server |
Routine maintenance on several servers which require some OS patches applied |
| Windows Servers | Oct-12-2007 12:02:31 EDT |
1.15 minutes per server | OS updates required server reboot |
| Server85 | Sep-04-2007 20:16:07 EDT |
2 hrs 11 minutes | Server was brought offline to replace and rebuilt failing hard drive |
| Windows Servers | Jul-11-2007 10:21:55 EDT |
1.15 minutes per server | 2nd set of OS updates required server reboot |
| Windows Servers | Jul-11-2007 10:03:21 EDT |
1.15 minutes per server | OS update required server reboot |
| Multiple Servers | Jun-20-2007 12:27 am EDT |
21 minutes per server |
Emergency maintenance on several servers which require some critical patches |
| Windows Servers | Jun-13-2007 05:11:04 EDT |
1.15 minutes per server | OS update required server reboot |
| Mail Server 77 (mail.beza.net) |
Jun-06-2007 21:23:48 EDT |
No Outage | Hard drive failure in RAID 5 array resulted in hot-spare to take over and rebuilt array. All mail services were fully operational during array rebuild w/ zero impact to customers |
| SiteStudio Server | May 09, 2007 17:02:38 EDT |
-- | SS service updated to latest stable version |
| Windows Servers | Apr-12-2007 03:31:41 EDT |
1.15 minutes per server | OS update required server reboot |
| Mail Server Gateway | Mar-22-2007 04:37:46 EDT |
47 minutes | Full hardware diagnostics to investigate 03/21/2007 issue (see below) |
| Mail Server Gateway | Mar-21-2007 09:23:02 EDT |
1 hr 23 min | Routing issues resulting in derogated email services |
| Linux Servers | Mar-02-2007 01:33:40 EST |
4.15 minutes per server | Minor updates to mail and web services |
| Linux Servers | Feb-28-2007 07:24:02 EST |
2.28 minutes per server | OS update required server reboot |
| All Servers | Feb-16-2007 01:15:21 EST |
15 minutes per server | Scheduled major OS update had to be applied on all servers |
| Windows Servers | Feb-13-2007 15:51:52 EST |
1.15 minutes per server | OS update required server reboot |
| Linux Servers | Feb-02-2007 01:12:44 EST |
2.28 minutes per server | OS update required server reboot |
| Network | Jan-20-2007 01:20:39 - 02:24:08 EST |
01 hour & 4 minutes | Scheduled Maintenance (Read more) |
| Windows Servers | Jan-14-2007 16:49:44 EST |
1.15 minutes per server | OS update required server reboot |
Any item shown above in RED is still ongoing and we are working
as quickly as possible to resolve the issue(s).
|
|||||||||||||||
|
|||||||||||||||
![]() |
|||||||